

Account Opening Forms
Click Here to access our Public Funds page
Sapphire Fund
The BGL Sapphire Fund aims to achieve competitive returns for investors interested in earning attractive returns in the medium to long term by investing in a diversified portfolio of investment grade fixed income securities. The principal sum invested in the Fund is guaranteed against any diminution in value, provided the Units are held for a minimum of three (3) months.
The Fund is open-ended and investors are at liberty to subscribe to its units through the Fund Manager or any other Agents approved by the Fund Manager.
Sapphire Fund Profile
| FUND MANAGER | BGL Asset Management Limited |
| ISSUING HOUSE | BGL Plc |
| TRUSTEE | UBA Trustees Limited |
| UNITS OF SALE | N10,000 and multiples of N1,000 |
| STRUCTURE | Open ended; Medium to long term horizon |
| INVESTMENT | Up to 75% in Bonds, 25% invested in fixed income securities |
| LOCK-IN PERIOD | 3 Months (90 days) |
| TARGET | The Fund is appropriate for investors with low risk appetite who wish to avail themselves of the opportunities of earning attractive returns in the money market |
Sapphire Fund Projection
| SAPPHIRE FINANCIAL HIGHLIGHTS | 2011 N'000 |
2012 N'000 |
2013 N'000 |
|---|---|---|---|
| NAV | 2,000,000 | 2,124,756 | 2,313,835 |
| UNDISTRIBUTED INCOME | 124,756 | 189,079 | 252,646 |
| NAV at end of year | 2,124,756 | 2,313,835 | 2,566,481 |
| Dividend Per Share | 2K | 2K | 3K |
| Earnings Per Share | 8K | 12K | 16K |
| Earnings Yield | 8% | 12% | 16% |
| Dividend Yield | 8% | 2% | 3% |
Sapphire Fund Benefits
The BGL Sapphire Fund offers investors the following benefits:
- No risk of principal loss as this principal is guaranteed
- Improves investors savings habits by encouraging proper financial planning
- Mitigates long term financial commitments, thereby preventing high interest rates borrowing
- Exposes investors to a rapidly growing bod market at a reduced cost of participation in the fixed income market
| STEPS | SAPPHIRE FUND SUBSCRIPTION PROCESS | SAPPHIRE FUND REDEMPTION PROCESS |
|---|---|---|
| 1 | Obtain subscription forms (downloadable / hard copy) | Obtain redemption forms (downloadable / hard copy) |
| 2 | Complete subscription form and sign appropriately | Complate redemption form and sign appropriately |
| 3 | For payments below N10 million, cheque should be raised in favour of 'BGL Nubian Fund' and both submitted to BGL Asset Management Limited directly or through a recognised agent | Forward redemption form together with original certificate to the Fund manager |
| 4 | Offer price on the date of cheque clearing will be applied in ascribing units in the Fund | Bid price on the prior trading date before submission will be applied in redeeming units to the Fund |
| 5 | Certificate will be issued by the registrars and delivered in accordance wit the mail preference expressed by the investor | For payments below N10 million, cheque will be raised in favour of 'Subscriber' and collected from BGL Asset Management Limited with valid identity documentation |
| 6 | Additional/subsequent subscriptions will be evidenced by new certificates for teh new subscription |
Click Here to access the fund's information page